MSDS & Labels
Herbicides
Insecticides
| Product | MSDS (PDF) | Label(s) (PDF) |
|---|---|---|
| Fyfanon® ULV | View MSDS |
View Specimen Label Boll Weevil Supplemental Label |
| Nufos® 4E | View MSDS |
View Specimen Label Corn Supplemental Label |
| Nufos® 15G | View MSDS |
View Specimen Label Corn Supplemental Label |
| Cheminova Dimethoate 4E | View MSDS | View Specimen Label |
| Cheminova Methyl 4EC | View MSDS | View Specimen Label |
| Cheminova Acephate 75SP | View MSDS | View Specimen Label |
| Cheminova Acephate 90SP | View MSDS |
View Specimen Label Soybean Supplemental Label |
| Couraze™ 1.6F | View MSDS | View Specimen Label |
| Couraze™ 2F | View MSDS | View Specimen Label |
| Couraze™ Max 4F | View MSDS | View Specimen Label |
| Couraze™ Solupak | View MSDS | View Specimen Label |
| Zoro™ | View MSDS |
View Specimen Label View Section 24(c) - Alabama View Section 24(c) - Georgia View Section 24(c) - Mississippi View Section 24(c) - Tennessee |
Fungicides
| Product | MSDS (PDF) | Label(s) (PDF) |
|---|---|---|
| TOPGUARD™ | View MSDS | View Specimen Labels |
Specialty Products
| Product | MSDS (PDF) | Label(s) (PDF) |
|---|---|---|
| Fyfanon® ULV Mosquito | View MSDS | View Specimen Label |
| Garant™ PRO 2F | View MSDS | View Specimen Label |
| Garant™ PRO 75 WSP | View MSDS | View Specimen Label |
| Garant™ T&O 2F | View MSDS | View Specimen Label |
| Garant™ T&O 75 WSP | View MSDS | View Specimen Label |



